Truly Independent Wrestling Championship
1. Tyler Vincent (1)- 06/17/2017 - 12/30/2017 | 196 Day Reign
2. High Voltage Omar (1) - 12/30/2017 - 8/11/2018 | 224 Day Reign
3. Elite Terrell (1) - 08/11/2018 - 12/01/2018 | 112 Day Reign
4. Jimmy Limits (1) - 12/01/2018 - 06/15/2019 | 196 Day Reign
5. Tyler Vincent (2) - 06/15/2019 - 11/16/2019 | 154 Day Reign
6. Jimmy Limits (2) - 11/16/2019 - 12/25/2020 | 405 Day Reign
Vacant - 4/29/2023 - 6/3/2023
10. Scotty Aero (1) - 6/3/2023 - ???
Truly Independent Wrestling Tag-Team Championship
1. Elite Terrell (1) & Angel Kross (1) - 12/02/2017 - 06/16/2018 | 196 Day Reign
2. Jimmy Limits (1) & Angel Kross (2) - 06/16/2018 - 09/08/2018 | 84 Day Reign
3. Roman Dominguez (1) & Jamar Justice (1) - 09/08/2018 - 04/20/2019 | 224 Day Reign
4. Wade Krueger (1) & Radley Belmont (1) - 04/20/2019 - 12/25/2020 | 616 Day Reign
5. Benjamin Blackwell (1) & Lance Madewell (1) - 12/25/2020 - 08/11/2021 I 230 Day Reign
Vacant - 08/11/2021 - 08/27/2021
6. Damon Ravage (1) & Danny Atom (1) - 08/27/2021 - 02/12/2022 I 169 Day Reign
7. Danny Atom (2) & Russtache (1) - 02/19/2022 - 06/11/2022 I 113 Day Reign
8. Denim Kovic (1) & Adam Stone (1) - 06/11/2022 - 12/10/2022 I 182 Day Reign
9. Danny Atom (3) & Russtache (2) - 12/10/2022 - ??? I
Truly Independent Wrestling Berkshire Championship
1. Randy Walker (1) - 02/23/2019 - 06/15/2019 | 112 Day Reign
2. Samuel Bolt (1) - 06/15/2019 - 12/25/2020 | 560 Day Reign
3. Guy Sadlowski (1) - 12/25/2020 - 09/17/2022 I 631 Day Reign
4. Benjamin Blackwell (1) - 09/17/2022 - 3/25/2023 I 189 Day Reign
5. Justin Rando (1) - 3/25/2023 - 4/29/2023 I 35 Day Reign
6. Benjamin Blackwell (2) - 4/29/2023 - 6/3/2023 I 35 Day Reign
7. Black Roze (1) - 6/3/2023 - ??? I
Special Championships
Truly Independent Wrestling Showcase Championship
1. Guy Sadlowski 1
Truly Independent Wrestling Bentley Brook Championship
1. Jimmy Limits
2. Justin Kase